Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
322 E Placita Haciendas Del Lago 4 4 3,195 $899,900 $281
162 E Placita Haciendas Del Lago 3 4 2,983 $750,000 $251
261 E Placita Haciendas Del Lago 4 3 2,599 $699,900 $269
672 W Vuelta Buril 5 3 3,803 $500,000 $131
15694 S Via Puente De Las Nubes 4 3 3,123 $490,000 $156
107 W Calle Bayeta 6 4 3,669 $483,900 $131
935 W Calle Tolima 5 4 2,920 $475,000 $162
15645 S Calle Tunal 5 4 2,897 $467,500 $161
918 W Calle Lindo Clavel 4 3 2,694 $455,000 $168
15226 S Via Lago Del Encanto 4 3 2,655 $449,999 $169
15621 S Calle Tunal 4 3 2,900 $449,000 $154
15438 S Camino Napo 5 3 2,917 $448,900 $153
15481 S Calle Tunal 5 4 2,920 $435,000 $148
825 W Via De Gala 4 3 3,116 $430,000 $137
971 W Calle Zoca 6 3 2,633 $430,000 $163
843 W Vuelta Granadina 5 4 3,669 $429,000 $116
74 W Camino Rancho Felice 4 2 2,004 $425,000 $212
757 W Calle El 4 4 2,685 $425,000 $158
304 E Western Hemlock Pl 4 3 2,609 $425,000 $162
1017 W Calle Monte Lindo 6 3 2,633 $419,000 $159
768 W Calle La Bolita 5 4 3,803 $415,000 $109
13822 S Camino Acelga 5 3 2,836 $410,000 $144
14357 S Via Del Moro 5 3 2,358 $402,000 $170
668 W Camino Tunera 4 2 2,265 $401,990 $177
276 E Monterey Cypress St 4 3 2,609 $400,000 $153
Average: 3.6 2.7 2,116 $356,897 $174
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2
856 W Vuelta Granadina 5 4 3,669 $499,900 $136
15213 S Avenida Rancho Verde 4 3 2,799 $495,000 $176
783 W Calle Ocarina 5 5 3,202 $450,000 $140
15035 S Camino Rancho Sueno 4 3 2,486 $449,900 $180
829 W Calle Ocarina 5 3 2,950 $440,000 $149
532 E Via Puente De Las Rosas 4 3 2,854 $419,999 $147
950 W Vuelta Olivero 5 4 3,187 $403,000 $126
579 W Camino Sorpresa 4 3 1,999 $375,000 $187
633 W Calle Marojo 4 3 2,575 $349,000 $135
518 E Camino Limon Verde 4 3 2,451 $346,000 $141
893 W Calle Zoca 4 3 2,575 $340,000 $132
908 W Calle El Colmillo 4 3 1,879 $338,990 $180
901 W Calle El Colmillo 3 2 1,452 $329,990 $227
826 W Calle Alta Curva 3 2 1,708 $329,990 $193
898 W Calle Bombona 3 2 1,708 $329,990 $193
939 W Calle Cajilla 3 2 1,708 $320,000 $187
14115 S Via Del Farolito 3 2 1,615 $319,900 $198
792 W Paseo Celestial 4 2 1,861 $315,000 $169
575 W Camino Sorpresa 3 2 1,633 $300,000 $183
14189 S Avenida Zumba 3 3 1,951 $295,000 $151
614 W Calle Montero 2 2 1,415 $286,000 $202
109 E Oracle Oak St 3 2 1,560 $279,000 $178
420 E Camino Del Pinsapo 4 2 1,393 $274,900 $197
678 W Calle Calca 3 2 1,465 $265,000 $180
14306 S Avenida Zumba 3 3 1,576 $265,000 $168
Average: 3.6 2.7 2,101 $336,895 $167
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15257 S Via Lago Del Encanto 4 3 2,917 $569,000 $545,000 $186 5/21/26
893 W Calle Barbitas 5 3 3,185 $515,000 $535,000 $167 9/15/26
14731 S Avenida Cucana 5 4 3,280 $500,000 $500,000 $152 4/21/26
1021 W Calle Nicoya 4 3 2,401 $499,900 $490,000 $204 6/30/26
15394 S Via Rancho Grande 4 3 2,799 $489,000 $489,000 $174 5/29/26
15384 S Camino Agua Azul 4 3 2,619 $465,000 $486,000 $185 7/15/26
489 E Placita Boton 5 4 3,280 $482,000 $479,000 $146 6/4/26
15653 S Calle Tunal 5 4 2,897 $499,000 $475,000 $163 5/11/26
101 E Placita Lago Bello 3 3 2,754 $449,900 $449,900 $163 4/22/26
782 W Calle Las Varitas 4 3 2,633 $470,990 $440,000 $167 4/30/26
15487 S Calle Tunal 5 4 2,920 $449,900 $438,000 $150 5/27/26
15216 S Camino Del Velero 5 4 2,359 $430,000 $435,000 $184 4/27/26
13798 S Camino Acelga 5 3 2,836 $425,000 $430,000 $151 7/31/26
14575 S Avenida Cucana 4 3 2,680 $425,000 $430,000 $160 5/1/26
14685 S Avenida Cucana 5 4 3,280 $439,900 $429,000 $130 7/28/26
15428 S Via Rancho Grande 4 3 2,799 $425,000 $425,000 $151 6/4/26
305 W Calle La Bolita 4 3 2,841 $420,000 $420,000 $147 4/24/26
15116 S Camino Rio Puerco 3 2 1,883 $419,900 $419,900 $222 8/28/26
15251 S Avenida Rancho Largo 5 3 2,996 $415,000 $415,750 $138 5/22/26
900 W Calle Zoca 5 4 2,920 $419,999 $415,000 $142 5/21/26
994 W Calle Monte Lindo 4 3 2,633 $400,000 $415,000 $157 5/6/26
93 W Calle Tierra Sandia 3 3 2,533 $395,900 $410,000 $161 6/22/26
58 E Camino Rancho Felice 3 2 1,941 $410,000 $410,000 $211 5/29/26
13855 S Camino Borona 4 3 2,700 $399,900 $407,500 $150 6/23/26
15464 S Placita Coyotito 3 2 2,265 $384,900 $400,000 $176 9/16/26
Average: 3.5 2.5 1,924 $334,623 $331,886 $179
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than New Concept are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.