Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9.47 Acres W Valencia Rd Unit N/A N/A N/A N/A $2,000,000 Unknown
W Bopp Rd N/A N/A N/A $1,450,000 Unknown
5875 S Camino De La Tierra N/A N/A 2,538 $1,250,000 $492
11350 W Peaceful Ln Unit # N/A N/A N/A $1,080,000 Unknown
11150 W Peaceful Ln Unit 1 N/A N/A N/A $1,000,000 Unknown
6766 W Oklahoma St 10 7 5,797 $845,000 $145
3955 W Coyote Ridge Trl 5 3 2,864 $750,000 $261
6585 W Michigan St 5 4 2,854 $675,000 $236
5550 W Open R Pl 4 3 2,563 $650,000 $253
6643 S Sparrow Ave N/A N/A N/A $625,000 Unknown
8241 W Velvet Ant Pl 3 2 2,140 $625,000 $292
3920 S Palant Dr 5 3 3,030 $599,000 $197
5645 S Caballo Rd 4 2 1,995 $570,000 $285
3406 W Milton Rd 4 2 2,080 $529,000 $254
2713 S Desert Hawk Pl 2 2 1,724 $509,000 $295
2080 S Triangle X Ln 3 2 2,132 $500,000 $234
7725 S Crested Spring Dr 5 3 2,633 $480,000 $182
6041 W Ten Star Dr 3 2 1,947 $475,000 $243
7390 S Sorrel Ln 4 3 2,095 $470,000 $224
8186 W Young Eagle Ct 4 3 2,862 $465,000 $162
7023 W Cherry Tree Pl 4 2 2,156 $463,000 $214
7852 S Wild Prairie Dr S 5 4 2,486 $459,900 $184
7810 S Wild Prairie Dr S 5 4 2,486 $454,900 $182
8229 W Melanitta Dr 5 3 3,185 $450,000 $141
4491 W Irvington Rd 4 3 1,991 $450,000 $226
Average: 3.3 2.3 1,701 $313,758 $185
Viewing 1 - 25 of 389
Viewing 1 - 25 of 389
Address Beds Baths Living ft2 List Price Cost per ft2
1825 W Probasco Dr 7 3 3,330 $499,500 $150
7310 S Victor Dr 4 2 1,846 $472,000 $255
7960 S Wild Prairie Dr S 5 4 2,486 $459,900 $184
7095 W Los Reales Rd W 3 2 1,593 $459,000 $288
5150 W Bowen House Rd 5 3 2,575 $443,340 $172
3230 W Via Santa Dorotea 5 3 2,404 $442,000 $183
6700 S Butch Cassidy Ave 5 3 2,384 $435,170 $182
4545 W Ajo Way N/A N/A N/A $425,000 Unknown
6690 S Barefoot Ave 4 3 2,057 $420,605 $204
5593 S Swires Rd 4 2 2,108 $415,000 $196
1449 W Islington Ave 4 2 2,108 $415,000 $196
6693 S Barefoot Ave 5 3 2,384 $407,900 $171
5121 W Bowen House Rd 4 3 2,027 $403,240 $198
6766 W Spanish River Ln 5 3 2,688 $403,180 $149
6951 W Joycliff Way 5 3 2,575 $398,120 $154
6696 S Sundance Kid Ave 4 3 2,057 $394,900 $191
6669 S Butch Cassidy Ave 4 3 2,057 $393,900 $191
5152 W Bowen House Rd 4 3 2,027 $390,740 $192
7846 S Wild Prairie Dr S 4 2 1,788 $385,900 $215
3772 W Via 4 2 1,695 $384,900 $227
6716 S Sundance Kid Ave 4 3 1,775 $381,900 $215
2224 S Polaris Way 3 2 2,024 $380,000 $187
6699 S Butch Cassidy Ave 4 3 1,775 $379,900 $214
6684 S Sundance Kid Ave 4 3 1,775 $377,900 $212
6727 W Star Wash Lp 3 2 1,662 $375,390 $225
Average: 3.4 2.2 1,685 $309,999 $188
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3661 W Ave 6 4 3,680 $895,000 $853,000 $231 4/16/26
5550 W Irvington Rd 6 5 3,528 $800,000 $780,000 $221 10/5/26
1961 S Diamond D Dr 4 3 2,724 $720,000 $710,000 $260 9/3/26
6960 S Sorrel Ln 5 3 2,716 $645,000 $646,000 $237 9/29/26
2377 W Old Ajo Way 4 3 2,200 $599,000 $608,000 $276 5/19/26
5552 S Beehive Ave 2 2 1,469 $624,000 $595,000 $405 6/24/26
4210 W Mossman Rd 3 2 2,841 $589,000 $589,000 $207 7/28/26
7858 W Wolf Spider Pl 3 2 2,140 $575,000 $575,000 $268 7/9/26
4335 W Irvington Rd 2 3 2,229 $550,000 $550,000 $246 7/24/26
5227 W Golden Vista Way 4 4 2,762 $550,000 $529,000 $191 6/8/26
4225 S Westcotta Dr 3 2 2,543 $539,900 $527,000 $207 5/22/26
7857 S Cardinal Ave 4 2 2,080 $485,000 $479,500 $230 5/7/26
7863 S Cardinal Ave 4 2 2,080 $490,000 $477,500 $229 9/10/26
7853 S Cardinal Ave 4 2 2,080 $490,000 $476,000 $228 8/12/26
7905 W Little Eagle Ct 4 2 2,499 $475,000 $475,000 $190 6/30/26
7879 W Spiney Lizard Pl 3 2 2,140 $495,000 $471,000 $220 6/1/26
8070 W Crowned Eagle Ct 4 3 2,867 $475,000 $470,000 $163 6/30/26
6319 W Illinois St 4 2 1,826 $489,500 $470,000 $257 6/4/26
3064 S Smokin Pistol Way 3 2 1,588 $479,000 $465,000 $292 9/30/26
3081 S Three D 3 2 1,588 $465,000 $465,000 $292 5/18/26
7878 W Tree Frog Trl 3 2 2,140 $459,000 $459,000 $214 7/17/26
Tbd W Treasure Point Pl N/A N/A N/A $485,000 $450,000 Unknown 9/28/26
8040 W Fish Eagle Dr 3 2 2,543 $450,000 $450,000 $176 5/1/26
4520 S Ave 4 3 2,451 $489,000 $450,000 $183 6/5/26
3840 W Mossman Rd 4 3 2,036 $449,000 $449,000 $220 6/2/26
Average: 3.3 2.2 1,688 $309,862 $306,260 $184
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than New Concept are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.