Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4365 W Cush Canyon Loop 5 6 4,234 $6,900,000 $1,629
4753 W Lone Dove, 4 5 4,256 $3,990,000 $937
4175 W Horizon Ridge Dr 4 5 4,780 $3,775,000 $789
14256 N Silent Sky Pl 4 5 3,750 $3,750,000 $1,000
6167 W Seven Saguaros Cir 4 5 5,014 $3,500,000 $698
6134 W Seven Saguaros Cir 3 4 3,453 $3,350,000 $970
5835 W Sunset Gallery Pl 4 5 3,882 $3,000,000 $772
4375 W Cush Canyon Loop 3 3 3,300 $2,795,000 $846
13870 N Dove Canyon Pass 4 5 3,500 $2,795,000 $798
14295 N Silent Sky Pl 4 4 3,838 $2,774,000 $722
14461 N Yellow Dome Pl 4 4 3,106 $2,749,000 $885
4118 W Cayton Mountain Dr 4 6 5,743 $2,575,000 $448
15009 N Secret Star View Pl 3 4 2,182 $2,535,900 $1,162
4842 W Lone Dove Dr 4 5 4,002 $2,525,000 $630
15000 N Secret Star View Pl 2 3 1,984 $2,195,900 $1,106
4690 W Long Ridge Pl 4 5 3,554 $2,089,000 $587
14225 N Rocking Ridge Ct 3 4 4,879 $1,995,000 $408
15251 N Dove Canyon Pass 5 5 4,675 $1,900,000 $406
6342 W Sunlit Bridge Pl 3 4 2,913 $1,850,000 $635
4940 W Dove Nest Pl 3 4 3,223 $1,695,000 $525
6007 W Sonoran Links Ln 4 5 4,334 $1,625,000 $374
4475 W Cush Canyon Loop 3 3 3,410 $1,625,000 $476
6096 W Sonoran Links Ln 3 4 3,811 $1,594,000 $418
14115 N Los Saguaros Dr 3 4 2,889 $1,475,000 $510
5747 W Silent Wash Pl 4 4 4,167 $1,450,000 $347
Average: 2.9 2.8 2,387 $836,891 $338
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Address Beds Baths Living ft2 List Price Cost per ft2
6186 W Seven Saguaros Cir 5 6 3,712 $3,475,000 $936
5941 W Coquillo Pl 3 4 3,378 $2,649,000 $784
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
15008 N Secret Star View Pl 3 4 2,182 $2,075,900 $951
7086 W Quiet Brook Pl Unit #62 4 5 3,770 $1,443,722 $382
13924 N Dog Leg Ln 3 3 3,052 $955,500 $313
5960 W Clear Brook Ln 3 3 3,052 $895,000 $293
7886 W Sage Path 3 2 2,404 $775,000 $322
7758 W Sage Palm Ln 4 4 3,032 $749,000 $247
12988 N Burrobush Loop 2 2 1,920 $610,000 $317
13442 N Heritage Gateway Ave 2 2 2,073 $600,000 $289
14763 N Chicalote Dr 4 3 2,491 $589,178 $236
14721 N Chicalote Dr 3 3 2,343 $560,000 $239
14769 N Chicalote Dr 3 2 2,105 $537,862 $255
7738 W Laurel Ln 3 3 2,113 $525,000 $248
7776 W Buckeye Path 2 2 1,824 $520,000 $285
12998 N Ocotillo Point Pl 3 2 2,131 $499,000 $234
5066 W Spoonplant Ct 2 2 1,702 $498,900 $293
12996 N Burrobush Loop 2 2 1,750 $485,000 $277
7250 Cactus Flower Ps 2 2 1,896 $469,798 $247
14081 N Bright Angel Trl 2 2 2,010 $449,888 $223
14560 N Saguaro Nest Trl 4 2 2,138 $445,000 $208
5076 W Wild Burro Spring Dr 4 2 2,198 $445,000 $202
6009 W Coquillo Pl Unit 41 N/A N/A N/A $395,000 Unknown
13122 Rivercane Loop 2 2 1,702 $380,000 $223
Average: 2.9 2.7 2,264 $849,843 $354
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6079 W Seven Saguaros Cir 4 5 3,761 $3,500,000 $3,488,081 $927 5/27/26
5933 W Coquillo Pl Unit Lot 34 4 5 3,484 $3,009,714 $3,009,714 $863 5/18/26
15086 N Dove Canyon Pass 3 5 3,882 $3,175,000 $2,800,000 $721 4/29/26
6095 W Seven Saguaros Cir 4 5 3,779 $2,995,000 $2,765,000 $731 6/4/26
4581 W Cush Canyon Loop 3 5 3,420 $2,390,000 $2,300,000 $672 7/10/26
14644 N Dove Canyon Pass 6 7 5,805 $2,685,000 $2,300,000 $396 6/9/26
14345 N Sunset Gallery Dr 3 4 3,625 $2,395,000 $2,250,000 $620 8/6/26
15275 N Silent Vista Ct 4 5 5,378 $2,375,000 $2,175,000 $404 4/30/26
13714 N Nesting Quail Pl 3 5 4,041 $1,885,000 $1,825,000 $451 9/16/26
3979 W Cayton Mountain Dr 4 4 3,931 $2,200,000 $1,820,000 $462 6/30/26
14534 N Dove Canyon Pass 3 4 3,915 $2,100,000 $1,750,000 $446 6/30/26
14417 N Sunset Gallery Dr 3 4 3,646 $1,735,000 $1,710,000 $469 6/1/26
6862 W Patina Dr 4 5 3,827 $1,599,000 $1,570,000 $410 4/30/26
4600 W Cush Canyon Loop 3 4 4,474 $1,600,000 $1,560,000 $348 7/14/26
14180 N Los Saguaros Dr 3 3 3,404 $1,595,000 $1,530,000 $449 6/30/26
14880 N Sonora Vista Canyon Pl 4 4 3,665 $1,575,000 $1,470,000 $401 6/15/26
5911 W Sonoran Links Ln 3 4 3,811 $1,500,000 $1,400,000 $367 7/30/26
6842 W Patina Dr Unit #1 4 4 3,390 $1,438,172 $1,305,875 $385 8/27/26
6076 W Double Green Ln 3 4 3,911 $1,275,500 $1,262,500 $322 9/16/26
5950 W Double Green Ln 4 4 3,811 $1,250,000 $1,225,000 $321 4/17/26
14195 N Los Saguaros Dr 3 3 2,893 $1,230,000 $1,150,000 $397 7/7/26
7113 W Quiet Brook Pl 3 4 3,017 $1,128,751 $1,100,000 $364 9/14/26
14196 N Gallery Pl 3 3 2,484 $1,150,000 $1,040,000 $418 10/15/26
6571 W Antler Bend Pl 4 3 2,856 $875,000 $865,000 $302 7/31/26
7753 W Sage Palm Ln 3 3 2,762 $865,000 $843,000 $305 4/30/26
Average: 3.0 2.8 2,451 $789,446 $755,812 $295
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than New Concept are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.